Curriculum International Business Program Semester 1 |
Weighted |
Cambridge Business Linguaskill I | 9 |
Business Management | 3 |
Accounting for Service and Merchandising | 3 |
Macro Economics | 3 |
Exemplary Living I | 2 |
Work Education | 0.25 |
Mentoring | 0.25 |
Semester 2 | |
Cambridge Business Linguaskill II | 3 |
Business Statistics | 3 |
Micro Economics | 3 |
Accounting for Manufacturing | 3 |
Typing Skill | 3 |
Philosophy of Christian Education | 2 |
Exemplary Living II | 2 |
Physical Education | 0.25 |
Mentoring | 0.25 |
Semester Antara | |
Business Finance I | 3 |
Cost Accounting | 3 |
Semester 3 | |
Certification for Tax Professional | 3 |
Research Method in Accounting and Finance | 3 |
Business Finance II | 3 |
Managerial Accounting | 3 |
Business Law | 3 |
Principles of Christian Values | 2 |
Work Education | 0.25 |
Mentoring | 0.25 |
Semester 4 | |
Introduction to Entrepreneurship | 3 |
Money, Banking, and Financial Institutions | 3 |
Certification for Accurate Professional | 3 |
Operation Management | 3 |
Marketing Management | 3 |
Principles of Investment | 3 |
Youth and the World | 2 |
Physical Education | 0.25 |
Mentoring | 0.25 |
Head of Accounting Program : Dr. Elvis R. Sumanti
email : elvis.sumanti@unklab.ac.id
Head of Management Program : Tonny Soewignyo, PhD.
email : tonnysoewignyo@unklab.ac.id